Description:
· Made in Italy
· Insulation Class II (according to IEC 61140 Standards)
· IK08 Mechanical / Impact resistance
· Techno polymer Material - Halogen-Free in compliance with EN60754-2
· Finished in Grey RAL7035
· Glow Wire Test to 650°C
· Installation Temp -25°C to +60°C
· IP56 Rated - Suitable for Outdoor Installations - Stands up Against Heavy Rain
· Plain Sides - Allowing Cable Holes to be drilled into the box by the user wherever required
· IMQ and CE Marked - Conforms to The Market Requirements
Model (With Knockout) | Model (W/O Knockout) | L×W×H (mm) | PCS/CTN |
---|---|---|---|
GWH-1 | / | 65*5*5 | 250 |
GWH-2 | / | 80*40 | 200 |
GWH-3 | GWS-1 | 80*80*40 | 200 |
GWH-4 | GWS-2 | 100*100*50 | 100 |
GWH-12 | GWS-10 | 100*100*70 | 100 |
GWH-13 | GWS-11 | 100*100*80 | 100 |
GWH-14 | GWS-12 | 100*100*100 | 100 |
GWH-5 | GWS-3 | 120*80*50 | 100 |
GWH-6 | GWS-4 | 150*110*70 | 60 |
GWH-15 | GWS-13 | 150*150*100 | 60 |
GWH-16 | GWS-14 | 150*150*70 | 60 |
GWH-7 | GWS-5 | 190*140*70 | 30 |
GWH-17 | GWS-15 | 200*200*80 | 40 |
GWH-8 | GWS-6 | 240*190*90 | 20 |
GWH-18 | GWS-16 | 240*190*125 | 20 |
GWH-19 | GWS-17 | 255*200*80 | 40 |
GWH-9 | GWS-7 | 300*220*120 | 10 |
GWH-20 | GWS-18 | 300*220*170 | 10 |
GWH-21 | GWS-19 | 300*250*120 | 20 |
GWH-10 | GWS-8 | 380*300*120 | 10 |
GWH-22 | GWS-20 | 380*300*170 | 10 |
GWH-11 | GWS-9 | 460*380*130 | 5 |
* Metal type or plastic type screws for choice.(金属螺丝或塑料螺丝可选。) |